000 | 02445nam a22003137a 4500 | ||
---|---|---|---|
001 | CUHAS/MD/4000404/T/09 | ||
003 | CUHAS/MD/4000404/T/09 | ||
005 | 20240305193819.0 | ||
008 | 210802b |||||||| |||| 00| 0 eng d | ||
028 | _bWurzburg Road 35, BMC Premises, Post Code: 33102: | ||
028 | _b P. O. Box 1464, Mwanza – Tanzania: | ||
028 | _b Phone: +255 28 298 3384: | ||
028 | _b Fax: +255 28 298 3386: | ||
028 | _bEmail: vc@bugando.ac.tz : | ||
028 | _b www.bugando.ac.tz | ||
035 | _a CUHAS/MD/4000404/T/09 | ||
040 |
_bEnglish _cDDC |
||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_a Nichelewa, Isaac. P _d CUHAS/MD/4000404/T/09 _920277 |
||
245 | _a Inpatient Management of Anaemia in Paediatrics at Bugando Medical Centre. | ||
260 |
_aMwanza, Tanzania: _bCatholic University of Health and Allied Sciences [CUHAS – Bugando] : _c©2017 |
||
300 | _a22 Pages | ||
300 | _aIncludes References | ||
520 | _aThis was one month field practice at department of pediatrics and child health at Bugando medical centre. The practical ground was based on C5 and E5 general ward units, malnutrition unit as well as neonatal unit. The most aimed objective was to learn, practice and gaining more skills on inpatients management of anemia. The period of four weeks in which categoriesed into different day working programme based on criteria used for inpatient management of anemia. Also days were used to assess, learn and gaining knowledge on classification and types of anemia. Contributing and associated factors to anemia, inpatient management of anemia as well as common causes of anemia in pediatrics at Bugando medical centre. The clear day timetable is shown on table 1 and 2. The whole process was supervised by the specialist doctors, resident’s doctors, intern doctors and nurses who were present at the appropriate time. Also there was a chance to meet with outpatients during their clinic shedual for a better follow up and appreciate of outcomes. During the whole attachment field 1 was able to see anemic children, with different complications their management. Those cases like, sickle cell anemia congenital heart disease, pediatric aids, TB related malnutrition, HIV malnutrition, cerebral palsy, nephrotic syndrome, leukemia and lymphoma etc. | ||
600 | _xPediatrics and Child Health | ||
700 |
_aMsaki, Bahati _920278 |
||
942 |
_2ddc _cCR |
||
999 |
_c20445 _d20445 |