000 | 01859nam a22003137a 4500 | ||
---|---|---|---|
001 | CUHAS/MD/4000427/T/09 | ||
003 | CUHAS/MD/4000427/T/09 | ||
005 | 20240305193810.0 | ||
008 | 210728b |||||||| |||| 00| 0 eng d | ||
028 | _bWurzburg Road 35, BMC Premises, Post Code: 33102: | ||
028 | _bP. O. Box 1464, Mwanza – Tanzania: | ||
028 | _bPhone: +255 28 298 3384: | ||
028 | _bFax: +255 28 298 3386: | ||
028 | _bEmail: vc@bugando.ac.tz : | ||
028 | _b www.bugando.ac.tz | ||
035 | _aCUHAS/MD/4000427/T/09 | ||
040 |
_bEnglish _cDDC |
||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_a Mugisha, Andrew _dCUHAS/MD/4000427/T/09 _919762 |
||
245 | _aAssessment of Knowledge, and Practices on Contraception Among Adolecents Secondary School Students in Shinyanga District 2013 | ||
260 |
_aMwanza, Tanzania: _bCatholic University of Health and Allied Sciences [CUHAS – Bugando] : _c ©2015 |
||
300 | _a viii; 26 Pages | ||
300 | _aIncludes References | ||
520 | _aAbstract: A descriptive cross-sectional study was done in Shinyanga district on September 2013 to assess knowledge, attitude and practices on contraception secondary school students in Shinyanga district. My study population was 272 of whom 162 were males and 107 were females. The age group ranged from 12-33 years. Swahili translated self-administered questionnaires were given to the respondents and they were supervised while filling the questionnaires and clarifications were made when needed. From the study, contraception awareness among students was high (93.8%). The major source of information on contraception was media (78.8%) and condoms were the most commonly used method of contraception (88.9%). | ||
600 | _xBiochemistry and molecular biology. | ||
700 |
_a Kidenya, Benson _919763 |
||
942 |
_2ddc _cCR |
||
999 |
_c20120 _d20120 |