000 | 02153nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240305193735.0 | ||
008 | 221123b |||||||| |||| 00| 0 eng d | ||
028 | _b Phone: +255 28 298 3384 | ||
028 | _b Fax: +255 28 298 3386 | ||
028 | _b Email: vc@bugando.ac.tz | ||
028 | _b Website: www.bugando.ac.tz | ||
040 |
_bEnglish _cDLC |
||
041 | _aEnglish | ||
100 |
_aStephen E Mshana _915820 |
||
245 | _a21 Urinary tract infections in Tanzania: diagnosis, pathogens and susceptibility pattern | ||
260 |
_aMwanza, Tanzania: _bGlobal Health & _b Catholic University of Health and Allied Sciences [CUHAS – Bugando] _c2012 |
||
300 | _a Pages 245 | ||
490 | _vGlobal Health | ||
520 | _aTanzania is one of the sub-Saharan African countries most affected by bacterial infectious diseases. Communicable diseases dominate the pattern of overall morbidity and contribute to over 49% of the total burden of diseases [1]. Irrational drug use as well as the presence of counterfeit drugs on the local market has been shown to be the main factors in the emergence of multi drug resistance (MDR) bacteria. Worldwide, more than 50% of all medicines are prescribed, dispensed or sold inappropriately, and 50% of all patients fail to take them correctly [2]. As a consequence, the prevalence of antimicrobial resistances is an emerging threat, with resistances of up to 70-90% to original first-line antibiotics [2]. In Tanzania, high prevalence of nosocomial infections caused by Klebsiella pneumonia, Escherichia coli and Staphylococcus aureus has been reported in tertiary hospitals affecting many departments especially, Intensive Care Unit (ICU), postoperative, burned, and pediatric patients [3, 4, 5]. Studies in Tanzania have documented a high prevalence of ESBL in tertiary hospitals. Prevalence of ESBL at the Muhimbili National Hospital (MNH) is about 40%[6]. At the Bugando Medical Centre (BMC), prevalence is 25% for Escherichia coli and 50% for Klebsiella pneumonia [4]. | ||
856 | _uhttps://library.oapen.org/bitstream/handle/20.500.12657/32569/610281.pdf?sequence=1#page=251 | ||
942 |
_2ddc _cVM |
||
999 |
_c19657 _d19657 |