000 | 04288nam a22002897a 4500 | ||
---|---|---|---|
001 | CUHAS/MMED/6000367/T/20 | ||
003 | CUHAS/MMED/6000367/T/20 | ||
005 | 20240424161543.0 | ||
008 | 231117b |||||||| |||| 00| 0 eng d | ||
028 | _bWurzburg Road 35, BMC Premises, Post Code: 33102: | ||
028 | _b P. O. Box 1464, Mwanza – Tanzania: | ||
028 | _bPhone: +255 28 298 3384: | ||
028 | _bFax: +255 28 298 3386: | ||
028 | _bEmail: vc@bugando.ac.tz : | ||
040 |
_cDDC _bEnglish |
||
041 | _aEnglish | ||
100 |
_aDominic Mbwilo _d[Male] _eCUHAS/MMED/6000367/T/20 |
||
245 | _aAssociation between Baseline Modified Brixia Chest X-Ray Severity System and Outcomes among Patient with Covid-19 Pneumonia Admitted At Bugando Medical Center Tanzania: A Retrospective Cohort Study | ||
260 |
_aMwanza, Tanzania: _b Catholic University of Health and Allied Sciences [CUHAS – Bugando] : _c2023 |
||
300 | _a70 Pages | ||
300 | _aIncludes References and Appendicies | ||
520 | _aAbstract: Background: An outbreak of severe cases of pneumonia from an unidentified origin emerged in Wuhan, China in December, 2019. The illness rapidly spread in China and in many other countries. In January 2020, the World Health Organization (WHO) declared it a pandemic. A virus was identified and isolated from the epithelial cells of the respiratory system of infected individuals and was named as Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) and the outbreak was named coronavirus disease (COVID-19). COVID-19 primary affect the lung but can also affect other system, CXR appear to be an important tool in evaluation of the disease in terms of diagnosis and to monitor disease progression. several severity scoring system were introduced by different hospitals and scientists to facilitate decision making in terms of hospitalization, prioritization, the type of management and the clinical outcome for the patients but Several studies have shown the Modified brixia X-ray Score to be a reliable tool for assessing the severity of lung involvement in patients with COVID-19 pneumonia. However previous evaluation of modified brixia score has not done in our country therefore it is important to have a baseline modified brixia score at admission to predict COVID-19 patient treatment outcomes and help to develop a scientific algorithm on routine screening strategies at admission. The fact that modified brixia score use CXR which is cheap, simple, fast and safe modality it will be useful in resource limited countries. Objectives: To determine the association of the baseline modified brixia scoring system and outcomes among patients with COVID-19 pneumonia at Bugando Medical Centre. Methodology: This was a hospital-based retrospective cohort study, which was conducted at Bugando Medical Centre in Mwanza, Tanzania. The study enrolled 220 adult patients who tested positive for SARS-COV-2 confirmed by RT-PCR assay of nasopharyngeal swab from September 2021 – 31st May 2022. We used the CXR which were taken during admission and baseline modified brixia score was associated with COVID-19 patients’ outcomes (disease severity, mortality and length of hospital stay). Data was analysed using STATA software version 15 according to the objectives of the study. Result; Of the 220 patients enrolled; the mean age was 59 (SD ±12.42) years, and males patients were 121 (55%). The overall median (IQR) length of the hospital stay was 9 [6-13] days, and in-hospital mortality was 30.9% (68/220). The results showed that there was a statistically significant association of Brixia scores greater than (p value 0.041, OR = 5.39) with in-hospital mortality and COVID-19 severity (p value = 0.001, OR = 4.80).. Conclusion Modified Brixia score correlates strongly with disease severity and mortality; it may support the clinical decision-making, particularly in patients with moderate to severe signs and symptoms. The modified Brixia score should be incorporated in a prognostic model, which would be desirable, particularly in resource-constraint scenarios. | ||
600 | _xInternal Medicine | ||
700 |
_aZiad Byekwaso _9292021 |
||
700 |
_a Ernest Elisenguo _9292022 |
||
942 |
_2ddc _cMP |
||
999 |
_c18767 _d18767 |