000 | 00808nam a22002177a 4500 | ||
---|---|---|---|
001 | CREC/531/2022 14.03.2022 | ||
003 | OSt | ||
005 | 20240305193642.0 | ||
008 | 221209b |||||||| |||| 00| 0 eng d | ||
028 | _b Phone: +255 28 298 3384 | ||
028 | _b Fax: +255 28 298 3386 | ||
028 | _b Email: vc@bugando.ac.tz | ||
028 | _b Website: www.bugando.ac.tz | ||
040 |
_bEnglish _cDLC |
||
041 | _aEnglish | ||
100 |
_aAdolfine A Hokororo _dPhD _947154 |
||
245 | _aSepsis like illness: Disease course, associated factors and its outcomes in neonates admitted at Bugando Medical Centre, Mwanza, Tanzania | ||
260 |
_aMwanza, Tanzania: _b Catholic University of Health and Allied Sciences [CUHAS – Bugando] _c2/28/2024 |
||
600 |
_xPaediatrics _930261 |
||
942 |
_2ddc _cMU |
||
999 |
_c18218 _d18218 |