000 | 00765nam a22002177a 4500 | ||
---|---|---|---|
001 | CREC/461/2021 | ||
003 | OSt | ||
005 | 20240305193642.0 | ||
008 | 221207b |||||||| |||| 00| 0 eng d | ||
028 | _b Phone: +255 28 298 3384 | ||
028 | _b Fax: +255 28 298 3386 | ||
028 | _b Email: vc@bugando.ac.tz | ||
028 | _b Website: www.bugando.ac.tz | ||
040 |
_bEnglish _cDLC |
||
041 | _aEnglish | ||
100 |
_aBernarda E Sianga _dPhD _947092 |
||
245 | _aPrediction of cardiovascular diseases risk usinf machine learning technique in Tanzania | ||
260 |
_aMwanza, Tanzania: _bCatholic University of Health and Allied Sciences [CUHAS – Bugando] _c1/3/2021- _c2/28/2022 |
||
600 |
_xInternal Medicine _915587 |
||
942 |
_2ddc _cMU |
||
999 |
_c18215 _d18215 |