000 | 04740cam a22004575i 4500 | ||
---|---|---|---|
001 | 21674908 | ||
003 | OSt | ||
005 | 20240305193224.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 190131s2019 gw |||| o |||| 0|eng | ||
010 | _a 2019742844 | ||
020 | _a9783319981987 | ||
024 | 7 |
_a10.1007/978-3-319-98198-7 _2doi |
|
035 | _a(DE-He213)978-3-319-98198-7 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
072 | 7 |
_aMED063000 _2bisacsh |
|
072 | 7 |
_aMJQ _2bicssc |
|
072 | 7 |
_aMJQ _2thema |
|
082 | 0 | 4 |
_a617.7 _223 |
245 | 0 | 0 |
_aBiophysical Properties in Glaucoma : _bDiagnostic Technologies / _cedited by Ingrida Januleviciene, Alon Harris. |
250 | _a1st ed. 2019. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2019. |
|
300 | _a1 online resource (VII, 171 pages 32 illustrations, 14 illustrations in color.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIntroduction -- 1. Importance of intraocular, intracranial and ocular prefusion pressures ( IOP, ICP, OPP) in the pathogenesis of glaucoma -- 1.1 Intraocular pressure as a risk factor -- 1.2 Intracranial pressure as a risk factor -- 1.3 Ocular perfusion pressure as a risk factor -- 1.4 Translaminar pressure difference -- 1.5 Translaminar pressure gradient -- 1.6 Lamina cribrosa (galima ir prie TPG rasyt) -- 1.7 Interactions between IOP, ICP, OPP -- 2. Current visualization of anterior chamber angle -- 2.1.Possibilities in anterior segment imaging for glaucoma (UBM, AS-OCT, gonioscopy: advantages and disadvantages) -- 2.2. Clinical applications in medical practice: Visualisation of anterior chamber angle, Visualisation of Schlemm`s canal, Visualisation of filtering blebs -- 3. Optic nerve and retina visualization in glaucoma -- 3.1. Imaging techniques of the optic nerve head and retinal fiber layer -- 3.2 Changes of retinal nerve fiber layer -- 3.3 Optic nerve head visualization -- 3.4. OCT - angiography appliance in glaucoma -- 4. Visual field assessment in glaucoma -- 4.1 Visual field examination -- 4.2. Principles of visual field testing -- 4.3. Visual field loss in glaucoma -- 4.4. Static automated perimetry -- 4.5. Visual field test interpretation -- 4.6. Visual function specific perimetry tests (FDT, SWAP) -- 5. Structure and function congruency in glaucoma -- 5.1. Structural loss -- 5.2. Functional loss -- 5.3. Correlations between structure and function in glaucomatous damage -- 6. Ocular surface and glaucoma -- 6.1. Ocular surface anatomy and physiology -- 6.2. Ocular surface evaluation prior to glaucoma medical treatment -- 6.3. Glaucoma medication effect to ocular surface: toxicity, allergy, inflammation -- 6.4. Additional substances to glaucoma medication: preservative free treatment -- 6.5. Glaucoma: comorbidity with dry eye disease. | |
520 | _aThis book provides an overview on new insights in glaucoma, the latest technological developments, scientific achievements, and novel research leading to new paradigms in glaucoma diagnosis. Readers will discover a broad picture starting from theoretical perspectives in diagnostic criteria followed by practical examination and clinical interpretations while highlighting potential pitfalls and limitations in analysis. Non-invasive, modern technologies allowing visualization and quantification of various parts of the human eye are fast evolving and improving interpretation of modern diagnostic possibilities are essential to fill the gap between sophisticated equipment, complex clinical data, and the need for precision-medicine based interpretation. Issues such as the importance of intraocular, intracranial, and ocular perfusion pressures (IOP, ICP, OPP) in the pathogenesis of glaucoma; and imaging modalities for examination of the optic nerve head, retinal fiber layer, and visual field assessment in glaucoma are explored in these chapters. The problem-based learning approach presented herein offers a succinct go-to-guide to read and discover answers. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 |
_aOphthalmology. _92946 |
|
650 | 1 | 4 |
_aOphthalmology. _0https://scigraph.springernature.com/ontologies/product-market-codes/H44004 _92946 |
700 | 1 |
_aHarris, Alon. _eeditor. _913221 |
|
700 | 1 |
_aJanuleviciene, Ingrida. _eeditor. _913222 |
|
776 | 0 | 8 |
_iPrint version: _tBiophysical properties in glaucoma : diagnostic technologies _z9783319981970 _w(DLC) 2018964715 |
776 | 0 | 8 |
_iPrinted edition: _z9783319981970 |
776 | 0 | 8 |
_iPrinted edition: _z9783319981994 |
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c14979 _d14979 |