000 | 03696cam a22005054a 4500 | ||
---|---|---|---|
001 | 16348513 | ||
003 | OSt | ||
005 | 20240305192111.0 | ||
008 | 100722s2011 paua b 001 0 eng | ||
010 | _a 2010031304 | ||
015 |
_aGBB081606 _2bnb |
||
016 | 7 |
_a015595249 _2Uk |
|
020 | _a9781608312672 (alk. paper) | ||
020 | _a1608312674 (alk. paper) | ||
020 | _a9781451103236 (pbk.) | ||
020 | _a1451103239 (pbk.) | ||
035 | _a(OCoLC)ocn639161214 | ||
040 |
_aDNLM/DLC _cDLC _dYDX _dBTCTA _dYDXCP _dCDX _dUKM _dZ@L _dVET _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQP301 _b.M1149 2011 |
060 | 1 | 0 | _aQT 260 |
060 | 4 |
_aQT 260 _bK19e 2011 |
|
082 | 0 | 0 |
_a612/.044 _222 |
100 | 1 |
_aKatch, Victor L. _910903 |
|
245 | 1 | 0 |
_aEssentials of exercise physiology / _cVictor L. Katch, William D. McArdle, Frank I. Katch. |
250 | _a4th ed. | ||
260 |
_aPhiladelphia : _bWolters Kluwer/Lippincott Williams & Wilkins Health, _cc2011. |
||
300 |
_axii, 699 p. : _bill. (chiefly col.) ; _c28 cm. |
||
500 | _aWilliam D. McArdle is first named author on previous edition. | ||
500 | _aAbridgement of: Exercise physiology / William D. McArdle, Frank I. Katch, Victor L. Katch. 7th ed. c2010. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSECTION 1 INTRODUCTION TO EXERCISE PHYSIOLOGY -- 1. Origins of Exercise Physiology: Foundations for the Field of Study -- SECTION II NUTRITION AND ENERGY -- 2. Macronutrients and Micronutrients -- 3. Food Energy and Optimum Nutrition for Exercise -- 4. Nutritional and Pharmacologic Aids to Performance -- SECTION III ENERGY TRANSFER -- 5. Fundamentals of Human Energy Transfer -- 6. Human Energy Transfer During Exercise -- 7. Measuring and Evaluating Human Energy-Generating Capacities During Exercise -- 8. Energy Expenditure During Rest and Physical Activity -- SECTION IV PHYSIOLOGIC SUPPORT SYSTEMS -- 9. Pulmonary System and Exercise -- 10. Cardiovascular System and Exercise -- 11. Neuromuscular System and Exercise -- 12. Hormones, Exercise, and Training -- SECTION V EXERCISE TRAINING AND ADAPTATIONS -- 13. Training the Anaerobic and Aerobic Energy Systems -- 14. Training Muscles to Become Stronger -- 15. Factors Affecting Physiologic Function: The Environment and Special Aids to Performance -- SECTION VI OPTIMIZING BODY COMPOSITION, SUCCESSFUL AGING, AND HEALTH-RELATED EXERCISE BENEFITS -- 16. Body Composition, Obesity, and Weight Control -- 17. Physical Activity, Exercise, Successful Aging, and Disease Prevention -- 18. Clinical Aspects of Exercise Physiology -- Appendix -- A. Metric System and Conversion Constants in Exercise Physiology -- B. Metabolic Computations in Open-Circuit Spirometry -- C. Evaluation of Body Composition---Girth Method -- D. Evaluation of Body Composition---Skinfold Method. | |
520 | _a"This is a textbook for undergraduate Exercise Physiology courses"--Provided by publisher. | ||
520 | _a"The fourth edition of Essentials of Exercise Physiology represents a compact version of the seventh edition of Exercise Physiology: Nutrition, Energy, and Human Performance, ideally suited for an undergraduate l introductory course in exercise physiology"--Provided by publisher. | ||
650 | 0 |
_aExercise _xPhysiological aspects. _97342 |
|
650 | 2 |
_aExercise _xphysiology. _94955 |
|
650 | 2 |
_aPhysical Fitness _xphysiology. _97408 |
|
650 | 2 |
_aSports Medicine. _9661 |
|
700 | 1 |
_aMcArdle, William D. _98783 |
|
700 | 1 |
_aKatch, Frank I. _910904 |
|
700 | 1 |
_aMcArdle, William D. _tExercise physiology. _910905 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cEB |
||
999 |
_c1354 _d1354 |