000 | 04094cam a22005055i 4500 | ||
---|---|---|---|
001 | 21675229 | ||
003 | OSt | ||
005 | 20240305193001.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 180914s2019 gw |||| o |||| 0|eng | ||
010 | _a 2019743161 | ||
020 | _a9783319919324 | ||
024 | 7 |
_a10.1007/978-3-319-91932-4 _2doi |
|
035 | _a(DE-He213)978-3-319-91932-4 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
072 | 7 |
_aMED010000 _2bisacsh |
|
072 | 7 |
_aMJD _2bicssc |
|
072 | 7 |
_aMJD _2thema |
|
082 | 0 | 4 |
_a616.12 _223 |
100 | 1 |
_aWesterhof, Nicolaas. _eauthor. _94151 |
|
245 | 1 | 0 |
_aSnapshots of Hemodynamics : _bAn Aid for Clinical Research and Graduate Education / _cby Nicolaas Westerhof, Nikolaos Stergiopulos, Mark I.M. Noble, Berend E. Westerhof. |
250 | _a3rd ed. 2019. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2019. |
|
300 | _a1 online resource (XVII, 314 pages 186 illustrations, 183 illustrations in color.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aViscosity -- Law of Poiseuille -- Bernoulli's Equation -- Turbulence -- Arterial Stenosis -- Resistance -- Inertance -- Oscillatory Flow Theory -- Law of Laplace -- Elasticity -- Compliance -- Wave Travel and Reflection -- Cardiac Muscle Mechanics -- The Pressure-Volume Relation -- The Pump Function Graph -- Cardiac Work, Energy and Power -- Cardiac Oxygen Consumption and Hemodynamics -- Cardiac Power and Ventriculo-Arterial Coupling -- Coronary Hemodynamics -- Assessing Ventricular Function -- Wave Travel and Pulse Wave Velocity -- Wave Separation and Waveform Analysis -- Wave Intensity Analysis -- Arterial Input Impedance -- The Arterial Windkessel -- Distributed Models and Tube Models -- Transfer of Pressure -- Pulmonary Hemodynamics -- Mechanotransduction and Vascular Remodeling -- Blood Flow and Arterial Disease -- Determinants of Pressure and Flow -- Comparative Physiology -- Appendices. | |
520 | _aThis new edition reviews recent developments in genetics and molecular biology and new noninvasive measurement techniques that have enabled vast improvements in the measurement and understanding of cardiovascular hemodynamics. It is written in the same quick reference style as its predecessor to help the reader understand how hemodynamics can quantitatively characterize the function of the heart and arterial system, both separately and in combination, thereby revealing information about what genetic and molecular processes are of importance for cardiovascular function. The authors of Snapshots of Hemodynamics have designed each chapter to provide a succinct overview of an individual topic in a concise and understandable format. Existing chapters have been extensively updated while new chapters have been included on pulmonary system hemodynamics and wave intensity analysis to ensure that it remains current in this ever-changing field. This important new edition therefore provides a thorough grounding in the discipline that will help graduate students as well as any clinical and basic researchers in the field. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 |
_aBiomedical engineering. _92870 |
|
650 | 0 |
_aCardiology. _91618 |
|
650 | 1 | 4 |
_aCardiology. _0https://scigraph.springernature.com/ontologies/product-market-codes/H33037 _91618 |
650 | 2 | 4 |
_aBiomedical Engineering and Bioengineering. _0https://scigraph.springernature.com/ontologies/product-market-codes/T2700X _92875 |
700 | 1 |
_aNoble, Mark I.M. _eauthor. _94152 |
|
700 | 1 |
_aStergiopulos, Nikolaos. _eauthor. _94153 |
|
700 | 1 |
_aWesterhof, Berend E. _eauthor. _94154 |
|
776 | 0 | 8 |
_iPrint version: _tSnapshots of hemodynamics : an aid for clinical research and graduate education _z9783319919317 _w(DLC) 2018952091 |
776 | 0 | 8 |
_iPrinted edition: _z9783319919317 |
776 | 0 | 8 |
_iPrinted edition: _z9783319919331 |
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c11242 _d11242 |