000 | 03665cam a22004818i 4500 | ||
---|---|---|---|
001 | 19634507 | ||
003 | OSt | ||
005 | 20240305192947.0 | ||
008 | 170511s2017 gw b 001 0 eng | ||
010 | _a 2017023007 | ||
020 | _a9783132415232 (hardback) | ||
020 | _z9783132415249 (eBook) | ||
035 | _a(DNLM)101705614 | ||
040 |
_aDNLM/DLC _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aRF291 |
060 | 1 | 0 | _aWV 17 |
082 | 0 | 0 |
_a617.8075 _223 |
100 | 1 |
_aSanna, M., _eauthor. _9540 |
|
245 | 1 | 0 |
_aColor atlas of endo-otoscopy : _bexamination-diagnosis-treatment / _cMario Sanna, Alessandra Russo, Antonio Caruso, Abdelkader Taibah, Gianluca Piras, with the collaboration of Fernando Mancini [and five others]. |
263 | _a1706 | ||
264 | 1 |
_aStuttgart ; _aNew York : _bThieme, _c[2017] |
|
300 |
_ap. ; _ccm. |
||
336 |
_atext _2rdacontent |
||
336 |
_astill image _bsti _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aMethods of otoscopy -- The normal tympanic membrane -- Diseases affecting the external auditory canal -- Otitis media -- Cholesterol granuloma -- Atelectasis, adhesive otitis media -- Noncholesteatomatous chronic otitis media -- Chronic suppurative otitis media with cholesteatoma -- Congenital cholesteatoma of the middle ear -- Petrous bone cholesteatoma -- Temporal bone paragangliomas -- Rare retrotympanic masses -- Meningoencephalic herniation -- Postsurgical conditions. | |
520 | _a"Despite the many advances in diagnostic technologies and imaging modalities in recent years, otoscopy remains the first diagnostic option in the diagnosis of otologic disease.This is an easy-to-consult book for residents and specialists, featuring brilliant diagnostic images from the newest generation of endoscopic otoscopes. Written by a renowned team of experts with 30 years of experience, this book helps readers obtain proficiency in otoscopy and in the interpretation of findings. Readers will learn what clinical consequences the diagnoses may have through case examples and treatment suggestions. Key Features: Richly illustrated with over 1000 mostly full-color photographs and many radiological studies. Shows a vast range of common and rare pathologies that can be visualized and assessed via endo-otoscopy. Juxtaposes, when appropriate, the clinical picture, radiological diagnosis, and intraoperative findings with the endo-otoscopic findings of the patient. In each chapter, a surgical summary lists various approaches that may be used to optimally plan treatment of the patient. A special final chapter covers the assessment of postsurgical findings as seen in otoscopy, so as to distinguish between normal healing and changes that may require further intervention. Color Atlas of Endo-Otoscopy, produced with the support of Mario Sanna Foundation, is certain to become a valuable tool for all physicians involved in the care of patients with ear ailments"--Provided by publisher. | ||
650 | 1 | 2 |
_aEar Diseases _xdiagnosis _92681 |
650 | 2 | 2 |
_aEar Diseases _xsurgery _92682 |
650 | 2 | 2 |
_aOtoscopy _92683 |
650 | 2 | 2 |
_aEndoscopy _92684 |
655 | 2 |
_aAtlases _9787 |
|
700 | 1 |
_aRusso, Alessandra, _d1957- _eauthor. _9546 |
|
700 | 1 |
_aCaruso, Antonio, _cM.D., _eauthor. _92685 |
|
700 | 1 |
_aTaibah, Abdelkader, _eauthor. _9547 |
|
700 | 1 |
_aPiras, Gianluca, _eauthor. _92686 |
|
776 | 0 | 8 |
_iOnline version: _aSanna, M., author. _tColor atlas of endo-otoscopy _dStuttgart ; New York : Thieme, [2017] _z9783132415249 _w(DLC) 2017023696 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c10769 _d10769 |