000 | 03235cam a22004578i 4500 | ||
---|---|---|---|
001 | EBS0038 | ||
003 | OSt | ||
005 | 20240305192926.0 | ||
008 | 161104s2017 gw 001 0 eng | ||
010 | _a 2016051268 | ||
020 | _a9783131364524 (paperback/softback : alk. paper) | ||
020 | _z9783132022126 (e-book) | ||
035 | _a(DNLM)101695571 | ||
040 |
_aDNLM/DLC _erda _cDLC |
||
041 | 1 |
_aeng _hger |
|
042 | _apcc | ||
050 | 0 | 0 | _aRC348 |
060 | 1 | 0 | _aWL 141 |
082 | 0 | 0 |
_a616.8/0475 _223 |
100 | 1 |
_aMattle, Heinrich, _eauthor. |
|
240 | 1 | 0 |
_aKurzlehrbuch Neurologie. _lEnglish. |
245 | 1 | 0 |
_aFundamentals of neurology : _ban illustrated guide / _cHeinrich Mattle, Marco Mumenthaler ; with assistance from Professor Jan Gralla, Professor Gerhard Schroth ; translated and adapted by Ethan Taub. |
250 | _a2nd edition. | ||
263 | _a1612 | ||
264 | 1 |
_aStuttgart : _bThieme, _c[2017] |
|
300 |
_ap. ; _ccm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aIncludes index. | ||
500 | _a"This book is an authorized translation of the 4th German edition published and copyrighted 2015 by Georg Thieme Verlag, Stuttgart. Title of the German edition: Kurzlehrbuch Neurologie" --ECIP t.p. verso. | ||
520 | _a"The second edition of this practical guide provides a thorough introduction to the essential concepts of clinical neurology. Coverage includes history-taking; the neurological examination and ancillary tests; topical diagnosis and differential diagnosis of typical syndromes; the diseases of the central nervous system, peripheral nerves, autonomic nervous system, and muscles; epilepsy; and inflammatory diseases such as multiple sclerosis. Central to the book are the lucid structuring of complex contents allowing efficient learning, even without prior knowledge of the subject; and the vital link between theory and clinical practice, with essential information on history-taking, the clinical examination, and additional tests, all supported by informative graphics and appropriate computed tomography or magnetic resonance imaging studies. Key Features: - Brilliant format and structure, making the assimilation of complex information easy and efficient - Clear color illustrations and graphics, many new or revised for the second edition - Comprehensive tables expand and organize information on many topics - New to the second edition: complete revision of contents and an enhanced layout - Vast clinical experience of two highly respected university teachers Fundamentals of Neurology: An Illustrated Guide is the ideal introduction to clinical neurology for medical students, physical therapists, and other professionals involved in patient care"--Provided by publisher. | ||
650 | 1 | 2 |
_aNervous System Diseases _xdiagnosis |
650 | 2 | 2 | _aDiagnosis, Differential |
700 | 1 |
_aMumenthaler, Marco, _d1925-2016, _eauthor. |
|
700 | 1 | _aGralla, Jan. | |
700 | 1 | _aSchroth, Gerhard. | |
776 | 0 | 8 |
_iOnline version: _aMattle, Heinrich, author. _tFundamentals of neurology _b2nd edition. _dStuttgart : Thieme, [2017] _z9783132022126 _w(DLC) 2016053577 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c10117 _d10117 |