000 | 02991cam a2200409 i 4500 | ||
---|---|---|---|
001 | EBS0011 | ||
005 | 20240305192925.0 | ||
008 | 180507s2019 waua b 001 0 eng | ||
010 | _a 2018021917 | ||
020 | _a9781975111410 (paperback) | ||
035 | _a(DNLM)101726768 | ||
040 |
_aDNLM/DLC _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRB127 _b.P3321 2019 |
060 | 1 | 0 | _aWO 184 |
082 | 0 | 0 |
_a616/.0472 _223 |
245 | 0 | 0 |
_aPain after surgery / _ceditors: Daniel B. Carr, MD, MA, Lars Arendt-Nielsen, dr.med.sci., PhD., Kris C.P. Vissers, MD, PhD., FIPP. |
250 | _a[Second edition]. | ||
264 | 1 |
_a[Seattle, WA] : _bInternational Association for the Study of Pain ; _aPhiladelphia : _bWolters Kluwer, _c[2019] |
|
300 |
_axxix, 328 pages : _billustrations ; _c26 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Publisher's Note: Products purchased from 3rd Party sellers are not guaranteed by the Publisher for quality, authenticity, or access to any online entitlements included with the product. Pain After Surgery offers an in-depth, comprehensive overview of basic and clinical research in the field. It presents the knowledge and expertise of top global researchers regarding changes in central nervous system function accompanying and following surgery, as a model of chronic pain development. It also translates scientific understanding into a basis for effective clinical management of acute and persistent pain after surgery. Of interest to pain scientists and clinicians involved in perioperative care and the management of chronic pain, this title offers a timely understanding of the extensive range of available research tools and methods, as well as integrated approaches to deal with the inherent complexity of pain after surgery. In addition, it covers topics vital to today's clinical pain management: implementing translational research methodologies while understanding their limitations; employing a comprehensive "menu" of pharmacologic and nonpharmacologic therapies to minimize acute postoperative pain; optimizing this "menu" to best meet the needs of younger or older individuals; predicting which patients are most vulnerable to developing chronic postoperative pain; and defining and capturing practical data to develop evidence that supports paradigm shifts in clinical pain practice"--Provided by publisher. | ||
650 | 1 | 2 | _aPain, Postoperative |
650 | 2 | 2 | _aPain Management |
650 | 2 | 2 |
_aAnalgesics _xtherapeutic use |
650 | 2 | 2 | _aPain Measurement |
700 | 1 |
_aCarr, Daniel B., _eeditor. |
|
700 | 1 |
_aArendt-Nielsen, Lars, _d1958- _eeditor. |
|
700 | 1 |
_aVissers, Kris C. P., _eeditor. |
|
710 | 2 |
_aInternational Association for the Study of Pain, _eissuing body. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c10093 _d10093 |